Engine
Powertrain specifications
| type | Petrol |
| displacement | 124 cc |
| horsepower | 10.7 hp @ 7500 RPM |
| torque | 10.4 Nm @ 6500 RPM |
| cylinders | 1 |
| valve mechanism | SOHC |
| compression ratio | 10.0:1 |
| fuel system | Carburetor |
Transmission
Gearbox and drivetrain
| type | Manual |
| gears | 5-speed |
Dimensions
Size and weight
| length | 1975 mm |
| width | 745 mm |
| height | 1080 mm |
| wheelbase | 1285 mm |
| ground clearance | 145 mm |
| kerb weight | 114 kg |
| seat height | 775 mm |
Performance
Efficiency and speed
| mileage city | 45 km/L |
| mileage highway | 50 km/L |
| top speed | 105 km/h |
| fuel tank capacity | 13 L |
Suspension
Ride comfort
| front | Telescopic Fork |
| rear | Swingarm |
Brakes
Stopping power
| front | Disc |
| rear | Drum |
Wheels
Rim and tyre specs
| rim size | 18 inch |
| tyre size | 2.75-18 (F), 3.00-18 (R) |
Features
Key features and equipment
| fuel gauge | Yes |
| electric start | Yes |
| digital meter | Yes |
| pass switch | Yes |
| kill switch | Yes |