Engine
Powertrain specifications
| type | Petrol |
| displacement | 72 cc |
| horsepower | 5.5 hp @ 7500 RPM |
| torque | 5.5 Nm @ 5000 RPM |
| cylinders | 1 |
| valve mechanism | OHV |
| compression ratio | 8.8:1 |
| fuel system | Carburetor |
Transmission
Gearbox and drivetrain
| type | Manual |
| gears | 4-speed |
Dimensions
Size and weight
| length | 1897 mm |
| width | 751 mm |
| height | 1014 mm |
| wheelbase | 1201 mm |
| ground clearance | 136 mm |
| kerb weight | 82 kg |
| seat height | 775 mm |
Performance
Efficiency and speed
| mileage city | 50 km/L |
| mileage highway | 55 km/L |
| top speed | 80 km/h |
| fuel tank capacity | 8.6 L |
Suspension
Ride comfort
| front | Telescopic Fork |
| rear | Swingarm |
Brakes
Stopping power
| front | Drum |
| rear | Drum |
Wheels
Rim and tyre specs
| rim size | 17 inch |
| tyre size | 2.25-17 (F), 2.50-17 (R) |
Features
Key features and equipment
| fuel gauge | No |
| electric start | No |
| digital meter | No |
| pass switch | Yes |
| kill switch | Yes |