Engine
Powertrain specifications
| type | Petrol |
| displacement | 500 cc |
| horsepower | 47 hp @ 8500 RPM |
| torque | 45 Nm @ 5000 RPM |
| cylinders | 2 |
| valve mechanism | DOHC 8 Valves |
| compression ratio | 11.5:1 |
| fuel system | EFI |
Transmission
Gearbox and drivetrain
| type | Manual |
| gears | 6-speed |
Dimensions
Size and weight
| length | 2170 mm |
| width | 890 mm |
| height | 1235 mm |
| wheelbase | 1500 mm |
| ground clearance | 190 mm |
| kerb weight | 235 kg |
| seat height | 800 mm |
Performance
Efficiency and speed
| mileage city | 20 km/L |
| mileage highway | 25 km/L |
| top speed | 160 km/h |
| fuel tank capacity | 20 L |
Suspension
Ride comfort
| front | Inverted Fork |
| rear | Mono Shock |
Brakes
Stopping power
| front | Dual Disc |
| rear | Disc |
Wheels
Rim and tyre specs
| rim size | 17 inch |
| tyre size | 120/70-17 (F), 160/60-17 (R) |
Features
Key features and equipment
| fuel gauge | Yes |
| electric start | Yes |
| digital meter | Yes |
| pass switch | Yes |
| kill switch | Yes |