Engine
Powertrain specifications
| type | Petrol |
| displacement | 124 cc |
| horsepower | 10.7 hp @ 7500 RPM |
| torque | 10.4 Nm @ 6500 RPM |
| cylinders | 1 |
| valve mechanism | SOHC |
| compression ratio | 10.0:1 |
| fuel system | Carburetor |
Transmission
Gearbox and drivetrain
| type | Manual |
| gears | 5-speed |
Dimensions
Size and weight
| length | 1980 mm |
| width | 730 mm |
| height | 1080 mm |
| wheelbase | 1285 mm |
| ground clearance | 145 mm |
| kerb weight | 108 kg |
| seat height | 775 mm |
Performance
Efficiency and speed
| mileage city | 48 km/L |
| mileage highway | 52 km/L |
| top speed | 100 km/h |
| fuel tank capacity | 13 L |
Suspension
Ride comfort
| front | Telescopic Fork |
| rear | Swingarm |
Brakes
Stopping power
| front | Drum |
| rear | Drum |
Wheels
Rim and tyre specs
| rim size | 18 inch |
| tyre size | 2.75-18 (F), 3.00-18 (R) |
Features
Key features and equipment
| fuel gauge | Yes |
| electric start | Yes |
| digital meter | No |
| pass switch | Yes |
| kill switch | Yes |