Engine
Powertrain specifications
| type | Petrol |
| displacement | 149 cc |
| horsepower | 13.8 hp @ 8500 RPM |
| torque | 13.4 Nm @ 6000 RPM |
| cylinders | 1 |
| valve mechanism | SOHC |
| compression ratio | 9.2:1 |
| fuel system | EFI |
Transmission
Gearbox and drivetrain
| type | Manual |
| gears | 5-speed |
Dimensions
Size and weight
| length | 2050 mm |
| width | 775 mm |
| height | 1105 mm |
| wheelbase | 1305 mm |
| ground clearance | 165 mm |
| kerb weight | 119 kg |
| seat height | 790 mm |
Performance
Efficiency and speed
| mileage city | 38 km/L |
| mileage highway | 43 km/L |
| top speed | 115 km/h |
| fuel tank capacity | 13.5 L |
Suspension
Ride comfort
| front | Telescopic Fork |
| rear | Mono Shock |
Brakes
Stopping power
| front | Disc |
| rear | Drum |
Wheels
Rim and tyre specs
| rim size | 18 inch |
| tyre size | 80/100-18 (F), 90/90-18 (R) |
Features
Key features and equipment
| fuel gauge | Yes |
| electric start | Yes |
| digital meter | Yes |
| pass switch | Yes |
| kill switch | Yes |