Engine
Powertrain specifications
| type | Petrol |
| displacement | 149 cc |
| horsepower | 11.5 hp @ 8000 RPM |
| torque | 11 Nm @ 6000 RPM |
| cylinders | 1 |
| valve mechanism | SOHC |
| compression ratio | 9.0:1 |
| fuel system | Carburetor |
Transmission
Gearbox and drivetrain
| type | Manual |
| gears | 5-speed |
Dimensions
Size and weight
| length | 2020 mm |
| width | 760 mm |
| height | 1080 mm |
| wheelbase | 1280 mm |
| ground clearance | 150 mm |
| kerb weight | 115 kg |
| seat height | 780 mm |
Performance
Efficiency and speed
| mileage city | 35 km/L |
| mileage highway | 40 km/L |
| top speed | 105 km/h |
| fuel tank capacity | 12 L |
Suspension
Ride comfort
| front | Telescopic Fork |
| rear | Twin Shock |
Brakes
Stopping power
| front | Disc |
| rear | Drum |
Wheels
Rim and tyre specs
| rim size | 18 inch |
| tyre size | 2.75-18 (F), 3.00-18 (R) |
Features
Key features and equipment
| fuel gauge | Yes |
| electric start | Yes |
| digital meter | No |
| pass switch | Yes |
| kill switch | Yes |